Questions
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Fast shipping on all orders
Physics laboratory apparatus -School lab
Physics laboratory apparatus -School lab
Physics lab apparatus -School lab
12 pcs each products offer valid or above 10 lac
this price valid only bulk inquire Submit
Physical Balance with Weight Box | 7017 | 1 | 1,625.00 | IGST 18% | 1,625.00 |
Digital Balance with L.C. = 0.1g and Max wt. 500g | 7017 | 1 | 450.00 | IGST 18% | 450.00 |
Inclined Plane | 7017 | 1 | 585.00 | IGST 18% | 585.00 |
Single Pulley | 7017 | 8 | 65.00 | IGST 18% | 520.00 |
Block of 3 Pulley (Demo) | 7017 | 1 | 190.00 | IGST 18% | 190.00 |
Metre Rule 100cm | 7017 | 7 | 200.00 | IGST 18% | 1,400.00 |
U- Tube | 7017 | 6 | 25.00 | IGST 18% | 150.00 |
Relative Density Bottles (25cc) | 7017 | 8 | 50.00 | IGST 18% | 400.00 |
Eureka Can (Demo) | 7017 | 1 | 30.00 | IGST 18% | 30.00 |
Vernier Callipers Big One Wooden (Demo) | 7017 | 1 | 600.00 | IGST 18% | 600.00 |
Vernier Callipers (L.C. =0.1mm) | 7017 | 8 | 60.00 | IGST 18% | 480.00 |
Micrometer Screw Gauge Big One (Demo) | 7017 | 1 | 1,130.00 | IGST 18% | 1,130.00 |
Micrometer Screw Gauge | 7017 | 5 | 190.00 | IGST 18% | 950.00 |
Retort Stands | 7017 | 2 | 300.00 | IGST 18% | 600.00 |
Stop Watches (Demo) | 7017 | 1 | 450.00 | IGST 18% | 450.00 |
Stop Watches Electronic | 7017 | 4 | 180.00 | IGST 18% | 720.00 |
Drawing Boards to Fix A3 Size Paper Easily | 7017 | 5 | 190.00 | IGST 18% | 950.00 |
Tripod Stand | 7017 | 3 | 58.00 | IGST 18% | 174.00 |
Concave Mirror Small (Focal Length = 15 cm appox) | 7017 | 8 | 20.00 | IGST 18% | 160.00 |
Convex Mirror Big (Demo) | 7017 | 1 | 45.00 | IGST 18% | 45.00 |
Convex Lens (Focal Length = 10 to 15 cm appox) | 7017 | 8 | 10.00 | IGST 18% | 80.00 |
Convex lens ( focal length = 20 cm appox ) | 7017 | 8 | 15.00 | IGST 18% | 120.00 |
Concave lens (demo) | 7017 | 1 | 55.00 | IGST 18% | 55.00 |
Magnifying glass big (demo) | 7017 | 1 | 120.00 | IGST 18% | 120.00 |
Equilateral triangular glass prism (big) | 7017 | 4 | 70.00 | IGST 18% | 280.00 |
Right angle glass prism (big) | 7017 | 1 | 50.00 | IGST 18% | 50.00 |
Rectangular glass slab (10 cm x 4 cm x 1 cm) | 7017 | 4 | 78.00 | IGST 18% | 312.00 |
Newton’s colour disc (demo) | 7017 | 1 | 270.00 | IGST 18% | 270.00 |
Alnico bar magnet (5cm x 1 cm x 1cm) | 7017 | 8 | 60.00 | IGST 18% | 480.00 |
Magnetic Compass (small) | 7017 | 8 | 11.00 | IGST 18% | 88.00 |
Horse shoe magnet Strong | 7017 | 1 | 130.00 | IGST 18% | 130.00 |
Magnetic compass big (demo) | 7017 | 1 | 49.00 | IGST 18% | 49.00 |
Iron fillings or iron powder (250g) | 7017 | 1 | 60.00 | IGST 18% | 60.00 |
Soft iron bars | 7017 | 1 | 70.00 | IGST 18% | 70.00 |
Ring and ball experiment | 7017 | 1 | 120.00 | IGST 18% | 120.00 |
Bimetallic strip | 7017 | 8 | 65.00 | IGST 18% | 520.00 |
Clinical Thermometer *F and *C | 7017 | 1 | 65.00 | IGST 18% | 65.00 |
Pith ball electroscope (demo) | 7017 | 1 | 70.00 | IGST 18% | 70.00 |
Gold leaf electroscope (demo) | 7017 | 1 | 325.00 | IGST 18% | 325.00 |
Glass Rods | 7017 | 1 | 8.00 | IGST 18% | 8.00 |
Voltmeter ( 0 to 3 V) L.C.= 0.05 V | 7017 | 8 | 160.00 | IGST 18% | 1,280.00 |
Ammeter (0 to 3 A) L.C.= 0.05A | 7017 | 8 | 160.00 | IGST 18% | 1,280.00 |
Galvanometer (demo) | 7017 | 1 | 585.00 | IGST 18% | 585.00 |
Rheostat 20 Ω | 7017 | 8 | 200.00 | IGST 18% | 1,600.00 |
Plug key | 7017 | 8 | 45.00 | IGST 18% | 360.00 |
Resistance wire nichrome 4Ωm-1 (50m) | 7017 | 1 | 325.00 | IGST 18% | 325.00 |
Jokey | 7017 | 8 | 25.00 | IGST 18% | 200.00 |
Battery eliminator/Bridge rectifier ( up to 20 V supply) | 7017 | 4 | 750.00 | IGST 18% | 3,000.00 |
Dry cell 1.5 V | 7017 | 3 | 342.00 | IGST 18% | 1,026.00 |
Connecting wires 40 cm pieces | 7017 | 10 | 25.00 | IGST 18% | 250.00 |
Tap key | 7017 | 8 | 60.00 | IGST 18% | 480.00 |
Electric bell apparatus (demo) | 7017 | 1 | 300.00 | IGST 18% | 300.00 |
A.C generator model (demo) | 7017 | 1 | 390.00 | IGST 18% | 390.00 |
D.C. motor (demo) | 7017 | 1 | 390.00 | IGST 18% | 390.00 |
Set of tuning forks of various frequencies (demo) | 7017 | 1 | 250.00 | IGST 18% | 250.00 |
Bell jar (demo) | 7017 | 1 | 550.00 | IGST 18% | 550.00 |
Sonometer (demo) | 7017 | 1 | 750.00 | IGST 18% | 750.00 |
Rough Balance | 7017 | 1 | 500.00 | IGST 18% | 500.00 |
Burner | 7017 | 4 | 140.00 | IGST 18% | 560.00 |
Test tubes | 7017 | 48 | 3.00 | IGST 18% | 144.00 |
Test tube rack | 7017 | 8 | 28.00 | IGST 18% | 224.00 |
Test tube holder | 7017 | 48 | 14.00 | IGST 18% | 672.00 |
Reagent Bottles 250ML | 7017 | 5 | 62.00 | IGST 18% | 310.00 |
Dropper | 7017 | 8 | 3.00 | IGST 18% | 24.00 |
Glass rod | 7017 | 8 | 8.00 | IGST 18% | 64.00 |
Glass test tubes 15ML | 7017 | 8 | 5.00 | IGST 18% | 40.00 |
Funnel | 7017 | 8 | 45.00 | IGST 18% | 360.00 |
Delivery tube 2.5KG | 7017 | 4 | 350.00 | IGST 18% | 1,400.00 |
Measuring cylinder ( 1000 ml) | 7017 | 4 | 240.00 | IGST 18% | 960.00 |
Platinum Wire / Nichrome wire | 7017 | 8 | 48.00 | IGST 18% | 384.00 |
Watch glass pack of 12 | 7017 | 1 | 85.00 | IGST 18% | 85.00 |
Litmus paper | 7017 | 3 | 20.00 | IGST 18% | 60.00 |
Filter Paper | 7017 | 5 | 30.00 | IGST 18% | 150.00 |
Spatula | 7017 | 8 | 10.00 | IGST 18% | 80.00 |
Measuring cylinder – 500 ml | 7017 | 1 | 180.00 | IGST 18% | 180.00 |
Measuring cylinder – 250 ml | 7017 | 1 | 165.00 | IGST 18% | 165.00 |
Round Bottom flask – 1000 ml | 7017 | 1 | 320.00 | IGST 18% | 320.00 |
Separating funnel – 1000 ml | 7017 | 1 | 410.00 | IGST 18% | 410.00 |
Tripod stands | 7017 | 8 | 42.00 | IGST 18% | 336.00 |
Wire gauges | 7017 | 8 | 80.00 | IGST 18% | 640.00 |
Evaporating dish | 7017 | 4 | 45.00 | IGST 18% | 180.00 |
Beakers 250ml | 7017 | 4 | 75.00 | IGST 18% | 300.00 |
Beakers 150ml | 7017 | 4 | 75.00 | IGST 18% | 300.00 |
Thistle Funnel | 7017 | 1 | 45.00 | IGST 18% | 45.00 |
Conical flask 250ML | 7017 | 8 | 62.00 | IGST 18% | 496.00 |
Pipette10ML | 7017 | 1 | 35.00 | IGST 18% | 35.00 |
Burette 50ML | 7017 | 1 | 250.00 | IGST 18% | 250.00 |
Distilled water 5LTR | 7017 | 1 | 450.00 | IGST 18% | 450.00 |
Calcium Hydroxide 500g | 7017 | 1 | 226.00 | IGST 18% | 226.00 |
Hydrochloric Acid 2.5ltrs | 7017 | 1 | 496.00 | IGST 18% | 496.00 |
Sulphuric Acid 2.5ltrs | 7017 | 1 | 1,206.00 | IGST 18% | 1,206.00 |
Sodium Hydroxide 500g | 7017 | 1 | 261.00 | IGST 18% | 261.00 |
Ammonium Solution 2.5ltrs | 7017 | 1 | 603.00 | IGST 18% | 603.00 |
Potassium Permanganate 500gm | 7017 | 1 | 702.00 | IGST 18% | 702.00 |
Copper Nitrate 500gm | 7017 | 1 | 1,107.00 | IGST 18% | 1,107.00 |
Copper Sulphate 500gm | 7017 | 1 | 756.00 | IGST 18% | 756.00 |
Ammonium Chloride 500gm | 7017 | 1 | 252.00 | IGST 18% | 252.00 |
Phenolphthalein 125ml | 7017 | 1 | 131.00 | IGST 18% | 131.00 |
Potassium Chloride 500gm | 7017 | 1 | 243.00 | IGST 18% | 243.00 |
Barium Chloride 500gm | 7017 | 1 | 297.00 | IGST 18% | 297.00 |
Sodium Chloride 500gm | 7017 | 1 | 145.00 | IGST 18% | 145.00 |
Sulphur powder 500gm | 7017 | 1 | 252.00 | IGST 18% | 252.00 |
Dissecting Microscope | 7017 | 1 | 737.00 | IGST 18% | 737.00 |
Compound Microscope | 7017 | 1 | 1,600.00 | IGST 18% | 1,600.00 |
Hand Lens | 7017 | 4 | 50.00 | IGST 18% | 200.00 |
Forceps | 7017 | 8 | 19.00 | IGST 18% | 152.00 |
Needles 1 DOZEN | 7017 | 8 | 35.00 | IGST 18% | 280.00 |
Test Tubes | 7017 | 100 | 4.00 | IGST 18% | 400.00 |
Beaker 250ML | 7017 | 5 | 42.00 | IGST 18% | 210.00 |
Funnel | 7017 | 5 | 28.00 | IGST 18% | 140.00 |
Thistle Funnel | 7017 | 2 | 28.00 | IGST 18% | 56.00 |
Droppers | 7017 | 10 | 10.00 | IGST 18% | 100.00 |
Conical Flask 250ML | 7017 | 2 | 60.00 | IGST 18% | 120.00 |
Glass Slides PKT | 7017 | 4 | 40.00 | IGST 18% | 160.00 |
Cover Slip 1BOX | 7017 | 2 | 180.00 | IGST 18% | 360.00 |
Filter Paper (pkts) | 7017 | 2 | 40.00 | IGST 18% | 80.00 |
Vaseline (Bottle)/glycerine | 7017 | 1 | 250.00 | IGST 18% | 250.00 |
Petri Dish 3" | 7017 | 2 | 65.00 | IGST 18% | 130.00 |
Watch Glass 3" | 7017 | 10 | 7.00 | IGST 12% | 70.00 |
Bell Jar | 7017 | 1 | 250.00 | IGST 18% | 250.00 |
Tapeworm, Liverfluke set | 7017 | 1 | 300.00 | IGST 18% | 300.00 |
Ascaris (Roundworm) | 7017 | 1 | 220.00 | IGST 18% | 220.00 |
Palaemon (Prawn), Crab set | 7017 | 1 | 300.00 | IGST 18% | 300.00 |
Butterfly, Cockroach, Moth set | 7017 | 1 | 240.00 | IGST 18% | 240.00 |
Scorpion, Spider set | 7017 | 1 | 300.00 | IGST 18% | 300.00 |
Common Toad, Frog | 7017 | 1 | 650.00 | IGST 18% | 650.00 |
Circulatory system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
Digestive system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
Respiratory system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
Skeletal system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
Types of Joints | 7017 | 1 | 1,200.00 | IGST 18% | 1,200.00 |
Reproductive system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
Endocrine system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
Nervous system | 7017 | 1 | 200.00 | IGST 18% | 200.00 |
L.S. of Ovule during fertilization | 7017 | 1 | 450.00 | IGST 18% | 450.00 |
Stages of Mitosis | 7017 | 1 | 480.00 | IGST 18% | 480.00 |
Human excretory system | 7017 | 1 | 220.00 | IGST 18% | 220.00 |
Structure of kidney tubule | 7017 | 1 | 220.00 | IGST 18% | 220.00 |
Parts of Eye | 7017 | 1 | 160.00 | IGST 18% | 160.00 |
Parts of Ear | 7017 | 1 | 220.00 | IGST 18% | 220.00 |
Amoeba / Paramecium (Set) | 7017 | 1 | 220.00 | IGST 18% | 220.00 |
Hydra | 7017 | 1 | 220.00 | IGST 18% | 220.00 |
Mitosis stages | 7017 | 1 | 480.00 | IGST 18% | 480.00 |
chart | 7017 | 36 | 180.00 | IGST 18% | 6,480.00 |
slide 35 slides | 7017 | 1 | 610.00 | IGST 18% | 610.00 |
Slide box | 7017 | 1 | 120.00 | IGST 18% | 120.00 |
After Sales Service
- Your inquiry and e-mail will be replied within 12 hours.
- If you need to develop product with your own specification, we have professional engineers to work it out.
- Never leave customer alone, solve problems with customer together.
- Customer first, quality first, service first
- 90% spare part available on laboraotorydeal.com
- Life time service available on laboratorydeal ( charges apply**)
FAQ
Q1: Are you a factory or trading company?
A: We are a factory.
Q2: MOQ?
A: We don't have MOQ limit, you can order any quantity you want. If you need products with your specification, logo, packing, etc, please negotiate with us.
Q3:Can I have a sample for testing?
A: Actually we think samples are not very important.You can buy from anywhere.But we think our cargos will better then any others. Samples will be 10%-20% higher than the cargo.
Q4:Can I add my logo on the machine?
A:Yes,OEM is available for us. But you should send us the Trademark authorization letter.
Q5:How can i get the after-service?
A:We will send you the spare parts by free if the problems caused by us. If it is the men-made problems,we also send the spare parts,but you should pay. For our range hood motors it is lifelong maintenance.
Q6:Do you have inspection procedures for these machine?
A:100% self-inspection before packing
Q7: Is this GST Invoice ?
A: Yes it is GST invoice
Q8:Does this product have GST amount added?
A:yes Including GST Amount
Q9:Is this GST Amount Refundable ?
A: yes, BTOB Sales and GST Number Require
{ Certificates }
laboratoryDeal.com Warehouse : Chennai I Delhi I Mumbai I Ambala I Bangalore I Baneshwar I Hyderabad I Jaipur I Kota I ,Kerala
Laboratory Deal Benefit :
1. GST Invoice . GST Invoice
2. 3 mode : without warranty , 1 year warranty Products, 1 year Greentree Products
3. The product is supplied directly to the customer.
4. We have special customer care for technical help. HHelpline No . 0171-2180246
For order Email : sales@laboratorydeal.com
For Quote and information order : info@laboratorydeal.com
Toll-Free No .0171-2180246 Business Whatsaap : +91 8708417194
HHelpline No . 0171-2180246 (Technical Inquiry )
General Laboratory Equipment, Heating & Cooling Products, Hospital equipment, Testing Equipment Clean Air Equipment, Laboratory And Scientific Equipment, Engineering & Institute Laboratory Equipment, School And College University, Products Lab Glassware & Chemical, Zoology Lab Equipment, Microbiology laboratory equipment, Chemistry Lab Products, Botany Lab Product, Biological Lab Equipment School And College University Products, Medical College Lab equipment, Department Of Anatomy Lab Equipment, Biomedical Engineering Lab Equipment, Biostatistics Lab Equipment, Cardiology Lab Equipment College of Nursing Lab Equipment, Endocrinology, Metabolism & Diabetes Lab Equipment ,Gastroenterology and Human Nutrition, Gastroenterology and Human Nutrition, Haematology Lab Equipment Microbiology lab equipment, Nursing Department lab equipment, Orthopaedics lab equipment Paediatrics lab equipment, Pathology lab equipment, Physiology lab equipment, Reproductive Biology lab equipment, Rheumatology lab equipment, Urology lab equipment, Biochemistry lab equipment, Biophysics lab equipment, Biotechnology lab equipment, Centre for Community Medicine lab equipment, Nephrology lab equipment, Obstetrics and Gynaecology lab equipment, Otorhinolaryngology lab equipment, Pharmacology lab equipment, Anatomy lab equipment, Research Section lab equipment Medical College Lab equipment, Pharmaceutical & Research Lab Equipment, Physical Pharmacy Lab equipment, Pharmaceutical Chemistry Lab Equipment, Pharma Biology Laboratory Lab Equipment Microbiology & Pharmacology Laboratory Equipment, Pharmaceutics Laboratory Equipment, Pharma Analysis Laboratory Equipment, Animal House lab Equipment, Pharmacognosy Laboratory Equipment GENERAL LIST OF EQUIPMENTS, Pharmacy laboratories equipment, DEPARTMENT OF PHARMACOLOGY Equipment, DEPARTMENT OF PHARMACOGNOSY Equipment, DEPARTMENT OF P'CEUTICAL CHEMISTRY Equipment, DEPARTMENT OF P'CEUTICS Equipment, PHARMACEUTICAL BIOTECHNOLOGY Equipment Quality Controller Lab Equipment, Chemical Lab Equipment, Computer Science & Engineering, Electrical Engineering, Materials Science & Engineering, Industrial & Management Engineering, R and D Lab Pharmaceutical & Research Lab Equipment, Science & Laboratory, Agriculture Lab Equipment, Livestock & Production Management, Veterinary Sciences Lab Product, Live Stock & Production Management lab Equipment, Genetics and Plant Breeding lab Equipment, Biotechnology lab equipment, Seed Technology Lab Equipment, Genetics and Plant Breeding lab Equipment, Biotechnology, Seed Technology, Soil Science & Soil Water Conservation lab, Entomology Lab equipment, Agronomy Lab Equipment, Metrological Lab Equipment, Plant Pathology & Microbiology Lab, Agriculture Lab Equipment, Business & Industrial, Dental Equipment, Microbiological Diagnostic Equipment, Industrial & Soil Equipment. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.