Questions
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Fast shipping on all orders
School Physics equipment
Physics equipment
School Physics equipment
Description | Qty | Unit price | Tax | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltmeter (0- 3 amp) | 149.00 | IGST 18% | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammeter (0 - 3 amp) | 149.00 | IGST 18% | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery eliminator (0 - 12 volts) | 682.00 | IGST 18% | 682.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rheostat ( 50 ohms) | 351.00 | IGST 18% | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One way key - 2 | 71.00 | IGST 18% | 71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting Wires ( cotton issulation) | 1,040.00 | IGST 18% | 1,040.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand paper | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metre bridge & Jockey - | 845.00 | IGST 18% | 845.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanometer - | 149.00 | IGST 18% | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance box (0.1 - 500 ohms) | 1,300.00 | IGST 18% | 1,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resisitant Wire - | 325.00 | IGST 18% | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance coil - 40 nos (10 each) | 19.00 | IGST 18% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw gauge - 24 nos | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meter Scale - 12 nos | 156.00 | IGST 18% | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance box (1 - 500 ohms) - 12 nos | 1,560.00 | IGST 18% | 1,560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potentimeter with jockey - 12 nos | 650.00 | IGST 18% | 650.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A set of optical bench ( 1 1/2 mts) - 6 nos | 3,120.00 | IGST 18% | 3,120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convex lens (Focal length 10 cm, 15 cm, 20 cm) - 18 nos (6 each) | 93.00 | IGST 18% | 93.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 Metre Scale - 12 Nos. | 156.00 | IGST 18% | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prism - 12 nos. | 45.00 | IGST 18% | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawing board (35 x 25 cm) - 24 nos. | 234.00 | IGST 18% | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawing Pins - 6 Packets | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair pins ( Lenght - 7cm) - 10 dozens | 39.00 | IGST 18% | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass slab (13cm x 7cm x 2cm - size) - 12 nos. | 65.00 | IGST 18% | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travelling Microscope - 4 nos. | 4,420.00 | IGST 18% | 4,420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.N.Junction - 4 nos. | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting Wires in P.N.Junction & zener Diode - 6 pkts |
16.00 | IGST 18% | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zener Diode - 4 nos. | 1,430.00 | IGST 18% | 1,430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Emitter n-p-n or p-n-p transistor - 4 nos. | 2,210.00 | IGST 18% | 2,210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three bulbs (25w, 60w, 100w, 40w) - 24 nos. | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three (on / off) switches - 12 nos. (6 each) | 19.00 | IGST 18% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible wire wit red and black insulation - 1 roll | 325.00 | IGST 18% | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fuse & fuse wire - 6 nos. + 1 roll | 22.00 | IGST 18% | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two pin plug - 12 nos. | 19.00 | IGST 18% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diode - 24 nos. | 1.00 | IGST 18% | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.E.D. -24nos. | 2.00 | IGST 18% | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor - 24 nos. | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.C. - 24 nos. | 19.00 | IGST 18% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistor - 24 nos. | 1.00 | IGST 18% | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitor - 24 nos. | 6.00 | IGST 18% | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimeter - 4nos. | 455.00 | IGST 18% | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane mirror - 12 nos. | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumb Line - 24 nos.Concave Mirror (Focal LENGHT- 20CM) 12 NOS. | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concave Mirror (Focal LENGHT- 20CM) 12 NOS | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle - 12 pkts | 45.00 | IGST 18% | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopodium Powder - 4 nos. | 455.00 | IGST 18% | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leclanche cell (components) - 6 nos. | 234.00 | IGST 18% | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel cell (Components) - 6 nos. | 338.00 | IGST 18% | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two way key - 12 nos. | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohm's Law Apparatus - 6 nos. | 1,105.00 | IGST 18% | 1,105.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vernier Callipers - 24 nos. | 65.00 | IGST 18% | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical body (Marbles) - 48 nos. | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooden Black (known Mass) - 48 nos. | IGST 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Beaker (50 ml) - 24 nos. | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calorimeter - 12 nos. | 468.00 | IGST 18% | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance wire - 2 rolls | 117.00 | IGST 18% | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Meter scale - 6 nos. | 156.00 | IGST 18% | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Sheet (1 cm square) - 24 nos. | 19.00 | IGST 18% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherometer - 12 nos. | 156.00 | IGST 18% | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Sheet (6 cm square) - 12 nos. | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron stand with base and clamp - 12 nos. | 156.00 | IGST 18% | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penulum bob - 12 nos. | 234.00 | IGST 18% | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop clock - 12 nos. | 520.00 | IGST 18% | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Balnce - 6 nos. | 1,235.00 | IGST 18% | 1,235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight box - 6 nos. | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallelogram law of forces apparatus - 4 nos. | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngs modulus apparatus - 4 nos. | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hooks law apparatus - 4 nos. | 455.00 | IGST 18% | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Condensor Liebig Tip Inter changeble joint and inter changeble outer joint300mm | 110.00 | IGST 18% | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beakers 100ml (borosilicate glass) | 18.00 | IGST 18% | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beakers 250ml (borosilicate glass) | 31.00 | IGST 18% | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beakers 500ml (borosilicate glass) | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beakers 1000ml (borosilicate glass) | 104.00 | IGST 18% | 104.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burette 50 ml (borosilicate glass) | 65.00 | IGST 18% | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burner (Bunsen)with stop cork made of thik brass tube chrome plated screw type air regulator Painted | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
base 150mm hight app. | IGST 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blow Pipe 8" | 468.00 | IGST 18% | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottel Brush (Medium) | 7.00 | IGST 18% | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart Periodic Table(75x100cm+/-2cm)both side laminated with plastic roller | 91.00 | IGST 18% | 91.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart Colour PH (75x100cm+/-2cm)both side laminated with plastic roller | 91.00 | IGST 18% | 91.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Dish 3" porceline | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Dish 5" porceline | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charcoal Block 4"x1" pk of 12 pc | 156.00 | IGST 18% | 156.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capillary Tube Both side open pk of 100pc | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conical Flask 250ml (borosilicate glass) | 45.00 | IGST 18% | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conical Flask 500ml(1000 ml,2000ml,3000ml)(borosilicate glass) | 1,133.00 | IGST 18% | 1,133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rubber Cork No 2,3,4,5,6,7,8 pk of 5pc each | 6.00 | IGST 18% | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Chromatography cabinet made of singal piece bakelite moulding the inner size of cabinet 1A 5x3x7.5 inch + 2mm with front side glass door with stainless steel solvent pt having working capacity of 50 ml with S.S. Hanger, chromatography paper 10x18cm, pk of 10 sheets, glass sprayer glass syringe, TLC, capillary |
19.00 | IGST 18% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Electronic Digital cap.750gm L.C.100mg | 455.00 | IGST 18% | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distilled water 5lit | 8,450.00 | IGST 18% | 8,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funnel 50mm (borosilicate glass) | 20.00 | IGST 18% | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funnel 100mm (borosilicate glass) | 41.00 | IGST 18% | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter paper No. 1 Dia 12.5 cm superior pack of 100 circles | 45.00 | IGST 18% | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funnel Stand Plastic 100mm dia | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusion Tube 2.5" (Ignition) tube pk of 144pc | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Tube 7mm 1kg pack (borosilicate glass) | IGST 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass rod 8" | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipette Serological Graduated 10ml (borosilicate Glass) | 23.00 | IGST 18% | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kipps apparatus Plastic Cap 250ml(approx.) | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring cylinder 10 ml (borosilicate glass) | 23.00 | IGST 18% | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring cylinder 50 ml (borosilicate glass) | 41.00 | IGST 18% | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring cylinder 100 ml (borosilicate glass) | 52.00 | IGST 18% | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring cylinder 500 ml (borosilicate glass) | 123.00 | IGST 18% | 123.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring cylinder 1000 ml (borosilicate glass) | 208.00 | IGST 18% | 208.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pestal & Motor 4" porcelain | 71.00 | IGST 18% | 71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wash Bottle 250ml. Plastic | 45.00 | IGST 18% | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipette Singal mark 20ml and 25 ml (borosilicate Glass) | 23.00 | IGST 18% | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent Bottle Narrow Mouth with interchangble stopper 100 ml (borosilicate Glass) | 58.00 | IGST 18% | 58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent Bottle Narrow Mouth with interchangble stopper 250 ml (borosilicate Glass) | 71.00 | IGST 18% | 71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent Bottle Narrow Mouth with interchangble stopper 500 ml (borosilicate Glass) | 117.00 | IGST 18% | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron stand made of sheet metel base 175x125mm ± 10mm ROD 600mm ± 10mm x 8mm ± 1mm with fisher clamp | 325.00 | IGST 18% | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop Watch Singal Button Mechanical | 3,120.00 | IGST 18% | 3,120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirit lamps aluminum | 58.00 | IGST 18% | 58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatula Stainless Steel one end spoon 8" | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test tube 15x 125mm±2mm (borosilicate glass) with rim duly packed in a grooved plastic tray of capacity 10 pieces and packed in a 50 pcs. Box |
390.00 | IGST 18% | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test tube 12x75mm±1mm (borosilicate glass) with rim | 260.00 | IGST 18% | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Tube stand for 15mm diameter test tube 8 hole Plastic | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Tube brush | 7.00 | IGST 18% | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripod stand 6 inch x4 inch | 45.00 | IGST 18% | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triangular File | 39.00 | IGST 18% | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trough 30" Neutral Glass | 10.00 | IGST 18% | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Gauge with frame 4"x4" | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Glass ordinary glass 4 | 49.00 | IGST 18% | 49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wicks for burner | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Tiles 6"x6" | 71.00 | IGST 18% | 71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic model set 23mm diameter +/- 1mm set of 120 balls with 100 locking plugs and Plastic connectors | 84.00 | IGST 18% | 84.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stirrer (Neutral Glass) | 6.00 | IGST 18% | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volumetric Flask 250 ml and 500 ml | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Litmus Paper(R/B) | 13.00 | IGST 18% | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Indicator Paper | 29.00 | IGST 18% | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Indicator Paper solution (500 ml) | IGST 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Kettle(1 ltr) | 637.00 | IGST 18% | 637.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Hot plate | 5,850.00 | IGST 18% | 5,850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic stirrer | 1,625.00 | IGST 18% | 1,625.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromatography Chamber 33"x9"x33" | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water testing Kit (Chemical)WT 023 | 1,235.00 | IGST 18% | 1,235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide field student microscope | 2,080.00 | IGST 18% | 2,080.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Testing Kit(Chemical) K054 | 1,885.00 | IGST 18% | 1,885.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heamocytometer | 845.00 | IGST 18% | 845.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemoglobinometer | 780.00 | IGST 18% | 780.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enamel tray | 234.00 | IGST 18% | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory thermometer | 26.00 | IGST 18% | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum and minimum thermometer | 117.00 | IGST 18% | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH meter electrode | 455.00 | IGST 18% | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection slides of life history of insects | IGST 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micromodel of DNA | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocromodel of Replication of DNA | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micromodels of linkage of Nucleotide | 715.00 | IGST 18% | 715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charts | 91.00 | IGST 18% | 91.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hand centrifuge machine (hand driven) 4 tubes | 845.00 | IGST 18% | 845.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissecting set "surgeon" brand | 195.00 | IGST 18% | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple microscope | 1,430.00 | IGST 18% | 1,430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compound microscope(Natural and electrical light) | 1,950.00 | IGST 18% | 1,950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrophoresis Kit | 8,450.00 | IGST 18% | 8,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
centrifuge | 1,430.00 | IGST 18% | 1,430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plate | 1,430.00 | IGST 18% | 1,430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water bath | 468.00 | IGST 18% | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil sieve | 455.00 | IGST 18% | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
